Indeks Harga Konsumen di 90 Kota di Indonesia (2012=100), 2022
Perbandingan Antar Provinsi ยป
Data Perbandingan Antar Provinsi
No | Kota | Jumlah |
---|---|---|
1 | Meulaboh | 115.77 |
2 | Banda Aceh | 112.6 |
3 | Lhokseumawe | 112.01 |
4 | Sibolga | 112.66 |
5 | Pematang Siantar | 111.56 |
6 | Medan | 109.51 |
7 | Padangsidimpuan | 113.53 |
8 | Gunungsitoli | 112.45 |
9 | Padang | 111.69 |
10 | Bukittinggi | 111.83 |
11 | Tembilahan | 110.87 |
12 | Pekanbaru | 111.22 |
13 | Dumai | 111.73 |
14 | Bungo | 112.5 |
15 | Jambi | 112.76 |
16 | Palembang | 110.63 |
17 | Lubuklinggau | 110.72 |
18 | Bengkulu | 110.77 |
19 | Bandar Lampung | 112.05 |
20 | Metro | 112.87 |
21 | Tanjung Pandan | 114.11 |
22 | Pangkalpinang | 111.32 |
23 | Batam | 110.78 |
24 | Tanjung Pinang | 108.82 |
25 | Jakarta | 109.99 |
26 | Bogor | 112.91 |
27 | Sukabumi | 110.78 |
28 | Bandung | 111.29 |
29 | Cirebon | 108.29 |
30 | Bekasi | 113.13 |
31 | Depok | 112.44 |
32 | Tasikmalaya | 109.19 |
33 | Cilacap | 110.75 |
34 | Purwokerto | 111.38 |
35 | Kudus | 110.4 |
36 | Surakarta | 111.91 |
37 | Semarang | 110.57 |
38 | Tegal | 112.09 |
39 | Yogyakarta | 112.52 |
40 | Jember | 112.1 |
41 | Banyuwangi | 109.03 |
42 | Sumenep | 111.71 |
43 | Kediri | 110.48 |
44 | Malang | 109.9 |
45 | Probolinggo | 109.53 |
46 | Madiun | 109.95 |
47 | Surabaya | 111.33 |
48 | Tangerang | 110.07 |
49 | Cilegon | 113.5 |
50 | Serang | 114.79 |
51 | Singaraja | 112.05 |
52 | Denpasar | 110.52 |
53 | Mataram | 110.11 |
54 | Bima | 110.6 |
55 | Waingapu | 110.09 |
56 | Maumere | 110.6 |
57 | Kupang | 109.81 |
58 | Sintang | 119.37 |
59 | Pontianak | 111.25 |
60 | Singkawang | 110.26 |
61 | Sampit | 114.49 |
62 | Palangkaraya | 112.06 |
63 | Kotabaru | 115.95 |
64 | Tanjung | 112.71 |
65 | Banjarmasin | 113.59 |
66 | Balikpapan | 109.46 |
67 | Samarinda | 109.77 |
68 | Tanjung Selor | 110.3 |
69 | Tarakan | 110.57 |
70 | Manado | 110.81 |
71 | Kotamobagu | 112.43 |
72 | Luwuk | 114.89 |
73 | Palu | 113.35 |
74 | Bulukumba | 111.73 |
75 | Watampone | 110.69 |
76 | Makassar | 111.29 |
77 | Pare-pare | 113.25 |
78 | Palopo | 110.81 |
79 | Kendari | 112.55 |
80 | Baubau | 110.99 |
81 | Gorontalo | 110.24 |
82 | Mamuju | 112.35 |
83 | Ambon | 112.99 |
84 | Tual | 112.67 |
85 | Ternate | 109.66 |
86 | Manokwari | 113.91 |
87 | Sorong | 109.58 |
88 | Merauke | 109.34 |
89 | Timika | 112.39 |
90 | Jayapura | 109.41 |
Sumber : BPS, Survei Harga Konsumen
Indeks Harga Konsumen di 90 Kota di Indonesia (2012=100), 2022
Konsep dan Definisi